<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Calitz &#187; SEO</title>
	<atom:link href="http://chriscalitz.com/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://chriscalitz.com</link>
	<description>Entrepreneur , eMarketing &#38; Technology</description>
	<lastBuildDate>Thu, 16 Jun 2011 11:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A4UExpo Day 1</title>
		<link>http://chriscalitz.com/a4uexpo-day-1.html</link>
		<comments>http://chriscalitz.com/a4uexpo-day-1.html#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:55:43 +0000</pubDate>
		<dc:creator>Chris Calitz</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://chriscalitz.com/a4uexpo-day-1.html</guid>
		<description><![CDATA[In the the manner I follow I&#8217;m now blogging again from the next conference I&#8217;m attending. Today I&#8217;m attending a4uexpo which should be very informative. As in the past I&#8217;m going to upload some photos of the session I&#8217;m attending. First session @DaveNaylor &#8211; The Three Pillars of SEO &#8211; An Advanced Review Second session [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://chriscalitz.com/a4uexpo-day-1.html"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchriscalitz.com%2Fa4uexpo-day-1.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchriscalitz.com%2Fa4uexpo-day-1.html&amp;source=chriscalitz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the the manner I follow I&#8217;m now blogging again from the next conference I&#8217;m attending. Today I&#8217;m attending a4uexpo which should be very informative. As in the past I&#8217;m going to upload some photos of the session I&#8217;m attending. </p>
<p>First session @DaveNaylor &#8211; The Three Pillars of SEO &#8211; An Advanced Review</p>
<p><img src="http://chriscalitz.com/wp-content/uploads/2010/10/20101012-095344.jpg" alt="" width="480" height="360" /></p>
<div style="clear:both"></div>
<p>Second session of the day: Negative SEO: Online Nightmares Come True</p>
<p>Presented by @DaveNaylor @SEOIdiot Marcus Tander &#038; Ralph Tegtmeier</p>
<p><img src="http://chriscalitz.com/wp-content/uploads/2010/10/20101012-104601.jpg" alt="" width="480" height="360" /></p>
<div style="clear:both"></div>
<p><br/><img src="http://chriscalitz.com/wp-content/uploads/2010/10/20101012-105656.jpg" alt="" width="480" height="360" /><br/></p>
<div style="clear:both"></div>
<p><br/><img src="http://chriscalitz.com/wp-content/uploads/2010/10/20101012-110808.jpg" alt="" width="480" height="360" /></p>
<div style="clear:both"></div>
<p><br/><img src="http://chriscalitz.com/wp-content/uploads/2010/10/20101012-111630.jpg" alt="" width="480" height="360" /></p>
<div style="clear:both"></div>
<p>Third session: SEO Ranking factors<br />
Presented by: @DaveNaylor @Dixon_Jones @WillCritchlow<br />
<br/><img src="http://chriscalitz.com/wp-content/uploads/2010/10/20101012-121118.jpg" alt="" width="480" height="360" /><br/></p>
<div style="clear:both"></div>
<p><br/><br/><img src="http://chriscalitz.com/wp-content/uploads/2010/10/20101012-122553.jpg" alt="" width="480" height="360" /><br/></p>
<div style="clear:both"></div>
<p>Fourth session: Mobile SEO &#038; App Strategy<br />
Presented by Gary Beal</p>
<p><br/><img src="http://chriscalitz.com/wp-content/uploads/2010/10/20101012-023410.jpg" alt="" width="480" height="360" /></p>
<div style="clear:both"></div>
<p>Fith session of the day &#8211; The Link Whisperer </p>
<p>Presented by @fantomaster</p>
<p><img src="http://chriscalitz.com/wp-content/uploads/2010/10/20101012-040525.jpg" alt="" width="480" height="360" /></p>
<p><br/><img src="http://chriscalitz.com/wp-content/uploads/2010/10/20101012-040555.jpg" alt="" width="480" height="360" /></p>
<div style="clear:both"></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://chriscalitz.com/a4uexpo-day-1.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=A4UExpo+Day+1&amp;link=http://chriscalitz.com/a4uexpo-day-1.html&amp;notes=In%20the%20the%20manner%20I%20follow%20I%27m%20now%20blogging%20again%20from%20the%20next%20conference%20I%27m%20attending.%20Today%20I%27m%20attending%20a4uexpo%20which%20should%20be%20very%20informative.%20As%20in%20the%20past%20I%27m%20going%20to%20upload%20some%20photos%20of%20the%20session%20I%27m%20attending.%20%0A%0AFirst%20session%20%40DaveNaylor%20-%20The%20Three%20Pillars%20of%20SEO%20-%20An%20Advanced%20Re&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://chriscalitz.com/a4uexpo-day-1.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Proving SEO factors as facts or myths…</title>
		<link>http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html</link>
		<comments>http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:34:07 +0000</pubDate>
		<dc:creator>Chris Calitz</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://chriscalitz.com/?p=231</guid>
		<description><![CDATA[So let me give you a bit of background behind the whole idea, I’m very technically minded and because of this I always want to know proven steps or facts behind things. I have been involved in search marketing for the last 5 years and in that time I have never been able to find [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchriscalitz.com%2Fproving-seo-factors-as-facts-or-myths.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchriscalitz.com%2Fproving-seo-factors-as-facts-or-myths.html&amp;source=chriscalitz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So let me give you a bit of background behind the whole idea, I’m very technically minded and because of this I always want to know proven steps or facts behind things. I have been involved in search marketing for the last 5 years and in that time I have never been able to find research, which shows how certain SEO factors are influencing on rankings.</p>
<p>While there are several sources such as SEOMoz, SEOBook and thousands of other blogs, I have never found a resources that has setup lab conditions to test SEO ranking factors. So what I would like to do is setup a test environment in which I can set out to test each factor on it’s own. </p>
<p>The methodology that I thought of following was the classical A/B split testing that is used frequently in the on-line marketing environment. I would adapt this methodology slightly as I won’t be using a baseline to compare to but comparing two websites to each other where the factor has been implemented differently.</p>
<p>Now to setup a lab for testing – this is where the tricky part comes into play. I thought of using two different newly registered domains that are hosted on the same servers with all the factors kept as similar as possible except for the one I would be testing. </p>
<p>Now one of the first Ranking Factors that I would like to test out is the difference between having an .html extension and having no extension. So to do this I’m going to do some research using the Adwords keyword tool to find an industry that isn’t too competitive and setup a list of 3 keywords to optimize the site for. These website will both have domain names that have nothing to do with the industry to exclude this as a ranking factors. </p>
<p>As far as content and copy is concerned I will use the same amount of pages with content that share similar SEO factors such as length, keyword density etc. I will be using the SEO ranking factors as set out by SEOMoz’s Ranking Factors and try to ensure that none of these impact on the specific factor that I’m currently testing.</p>
<p>So after the initial test I would like to test factors as listed below</p>
<p>1.	.com domain name against country specific such as .co.uk<br />
2.	Keyword density<br />
3.	Keywords used in internal link structure<br />
4.	Using subdomains compared to directories<br />
5.	Text bolding and none bolding of keywords<br />
6.	Dynamic vs Static urls<br />
7.	Click through rate of results on search engine result pages</p>
<p>This list will can be updated in the future but for now this is what I though of starting off with.</p>
<p>Now the next question is how will I judge the results? In the SEO industry it is common practice to look at the traffic generate determine the success of an SEO campaign. This is however not what I’m going to use. We want to determine if a certain factor has improved the rankings of a website. For this reason the ranking of each site on several major search engines will be the aspects that will be looked at.</p>
<p>Thus rankings will be monitored through out a period of 2 months. Now I know this is a shorter period of time than SEO’s would usually advise their clients to wait for results but because we are only testing single factors, I feel this should be sufficient time. If you however you disagree with anything, please leave a comment below as I would like to improve this research wherever I can.</p>
<p>Now as I mentioned before please leave comments to help me to improve this research. I would love to hear from anybody, which can help me improve this. Unfortunately I can’t release any specific info about the domain, industry or content as readers could scew the results. I will however release them when the research is concluded. </p>
<p>Please also share this with your friends and collogues to get more people involved. I really believe in the saying &#8211; two minds are better than one and would love as much input as possible.</p>
<p>Well now I need to get cracking the first test scenario so let me know what your thoughts are. Have an awesome day!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Proving+SEO+factors+as+facts+or+myths%E2%80%A6+&amp;link=http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html&amp;notes=So%20let%20me%20give%20you%20a%20bit%20of%20background%20behind%20the%20whole%20idea%2C%20I%E2%80%99m%20very%20technically%20minded%20and%20because%20of%20this%20I%20always%20want%20to%20know%20proven%20steps%20or%20facts%20behind%20things.%20I%20have%20been%20involved%20in%20search%20marketing%20for%20the%20last%205%20years%20and%20in%20that%20time%20I%20have%20never%20been%20able%20to%20find%20research%2C%20which%20sho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Proving+SEO+factors+as+facts+or+myths%E2%80%A6+&amp;link=http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html&amp;notes=So%20let%20me%20give%20you%20a%20bit%20of%20background%20behind%20the%20whole%20idea%2C%20I%E2%80%99m%20very%20technically%20minded%20and%20because%20of%20this%20I%20always%20want%20to%20know%20proven%20steps%20or%20facts%20behind%20things.%20I%20have%20been%20involved%20in%20search%20marketing%20for%20the%20last%205%20years%20and%20in%20that%20time%20I%20have%20never%20been%20able%20to%20find%20research%2C%20which%20sho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Proving+SEO+factors+as+facts+or+myths%E2%80%A6+&amp;link=http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html&amp;notes=So%20let%20me%20give%20you%20a%20bit%20of%20background%20behind%20the%20whole%20idea%2C%20I%E2%80%99m%20very%20technically%20minded%20and%20because%20of%20this%20I%20always%20want%20to%20know%20proven%20steps%20or%20facts%20behind%20things.%20I%20have%20been%20involved%20in%20search%20marketing%20for%20the%20last%205%20years%20and%20in%20that%20time%20I%20have%20never%20been%20able%20to%20find%20research%2C%20which%20sho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Proving+SEO+factors+as+facts+or+myths%E2%80%A6+&amp;link=http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html&amp;notes=So%20let%20me%20give%20you%20a%20bit%20of%20background%20behind%20the%20whole%20idea%2C%20I%E2%80%99m%20very%20technically%20minded%20and%20because%20of%20this%20I%20always%20want%20to%20know%20proven%20steps%20or%20facts%20behind%20things.%20I%20have%20been%20involved%20in%20search%20marketing%20for%20the%20last%205%20years%20and%20in%20that%20time%20I%20have%20never%20been%20able%20to%20find%20research%2C%20which%20sho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Proving+SEO+factors+as+facts+or+myths%E2%80%A6+&amp;link=http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html&amp;notes=So%20let%20me%20give%20you%20a%20bit%20of%20background%20behind%20the%20whole%20idea%2C%20I%E2%80%99m%20very%20technically%20minded%20and%20because%20of%20this%20I%20always%20want%20to%20know%20proven%20steps%20or%20facts%20behind%20things.%20I%20have%20been%20involved%20in%20search%20marketing%20for%20the%20last%205%20years%20and%20in%20that%20time%20I%20have%20never%20been%20able%20to%20find%20research%2C%20which%20sho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Proving+SEO+factors+as+facts+or+myths%E2%80%A6+&amp;link=http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html&amp;notes=So%20let%20me%20give%20you%20a%20bit%20of%20background%20behind%20the%20whole%20idea%2C%20I%E2%80%99m%20very%20technically%20minded%20and%20because%20of%20this%20I%20always%20want%20to%20know%20proven%20steps%20or%20facts%20behind%20things.%20I%20have%20been%20involved%20in%20search%20marketing%20for%20the%20last%205%20years%20and%20in%20that%20time%20I%20have%20never%20been%20able%20to%20find%20research%2C%20which%20sho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Proving+SEO+factors+as+facts+or+myths%E2%80%A6+&amp;link=http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html&amp;notes=So%20let%20me%20give%20you%20a%20bit%20of%20background%20behind%20the%20whole%20idea%2C%20I%E2%80%99m%20very%20technically%20minded%20and%20because%20of%20this%20I%20always%20want%20to%20know%20proven%20steps%20or%20facts%20behind%20things.%20I%20have%20been%20involved%20in%20search%20marketing%20for%20the%20last%205%20years%20and%20in%20that%20time%20I%20have%20never%20been%20able%20to%20find%20research%2C%20which%20sho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Proving+SEO+factors+as+facts+or+myths%E2%80%A6+&amp;link=http://chriscalitz.com/proving-seo-factors-as-facts-or-myths.html&amp;notes=So%20let%20me%20give%20you%20a%20bit%20of%20background%20behind%20the%20whole%20idea%2C%20I%E2%80%99m%20very%20technically%20minded%20and%20because%20of%20this%20I%20always%20want%20to%20know%20proven%20steps%20or%20facts%20behind%20things.%20I%20have%20been%20involved%20in%20search%20marketing%20for%20the%20last%205%20years%20and%20in%20that%20time%20I%20have%20never%20been%20able%20to%20find%20research%2C%20which%20sho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
